Sign up to stay up to date on the Charlotte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9201 Robert Frost Lane 3 2 1,850 $340,000 $183 0 days
2623 Grimes Street 2 2 1,542 $339,900 $220 0 days
4755 Hedgemore Drive Unit #A 3 2 1,302 $325,000 $249 0 days
1140 Linda Lane 3 2 1,962 $735,000 $374 1 day
518 Ideal Way 2 1 754 $550,000 $729 1 day
3900 Brookwood Road 3 2 1,987 $375,000 $188 1 day
4522 Montclair Avenue 4 5 3,307 $1,725,000 $521 0 days
2628 Bramble Ridge Court 3 3 1,668 $349,900 $209 0 days
7117 Lea Wood Lane 3 2 1,581 $375,000 $237 0 days
229 S Cloudman Street 2 1 906 $135,000 $149 1 day
6242 Creola Road 5 4 3,406 $1,250,000 $366 1 day
3600 Haverstick Place 4 3 2,861 $974,900 $340 0 days
1023 Penswick Avenue 3 3 1,748 $340,000 $194 0 days
2500 Red Fox Trail 6 9 9,031 $5,250,000 $581 0 days
6201 Tuskan Drive 4 3 2,308 $554,000 $240 0 days
7518 Hurstbourne Green Drive 2 2 1,166 $450,000 $385 0 days
4120 Country Lane 4 3 3,482 $1,250,000 $358 1 day
5306 Germaine Terrace 4 4 4,010 $1,595,000 $397 1 day
4255 The Plaza None 4 1 1,171 $289,000 $246 1 day
11016 Harrisons Crossing Avenue 5 4 4,294 $1,100,000 $256 1 day
1250 S Kings Drive 4 N/A 2,747 $2,395,000 $871 1 day
7130 Bluff Wood Cove 3 2 1,341 $255,000 $190 0 days
6034 Tuckaseegee Road 5 N/A 2,156 $375,000 $173 1 day
1357 Nia Road 3 2 1,173 $299,900 $255 4 days
3030 Mcgee Hill Drive 4 3 2,345 $406,826 $173 1 day
5616 Merrymount Drive 5 4 4,001 $950,000 $237 1 day
11518 Savannah Creek Drive 2 3 1,114 $247,000 $221 1 day
2510 Cranbrook Lane Unit #11 1 1 627 $215,000 $342 1 day
1333 Nia Road 3 2 1,173 $312,900 $266 4 days
2121 Laburnum Avenue 5 6 4,095 $1,695,000 $413 1 day
6808 Rea Croft Drive 4 3 2,726 $725,000 $265 3 days
11352 Olde Turnbury Court 3 2 1,606 $410,000 $255 1 day
7209 Brighton Brook Drive Unit #20 3 2 1,962 $365,000 $186 1 day
1245 Jade Glen Drive 5 3 2,825 $450,000 $159 0 days
1329 Nia Road 3 2 1,173 $312,900 $266 4 days
5009 Sharon View Road 3 2 1,731 $744,800 $430 1 day
8720 Vagabond Road N/A N/A N/A $65,000 Unknown 1 day
1322 Nia Road 3 2 1,173 $309,900 $264 4 days
7201 Chadwyck Farms Drive 4 3 3,196 $875,000 $273 0 days
642 Emerald Cove Drive 3 2 1,322 $278,000 $210 0 days
444 Sardis Lane 5 5 4,607 $1,495,000 $324 1 day
1334 Nia Road 3 2 1,173 $309,900 $264 4 days
5313 Providence Road 3 2 2,041 $725,000 $355 0 days
4335 Arborway Way 4 3 3,521 $1,750,000 $497 0 days
1342 Nia Road 3 2 1,173 $309,900 $264 4 days
17036 Challory Glen Way 4 3 2,770 $550,000 $198 0 days
1309 Nia Road 3 2 1,173 $312,900 $266 4 days
3024 Robin Road 4 3 1,811 $715,000 $394 1 day
1737 Shoreham Drive 4 3 2,987 $1,375,000 $460 1 day
5009 Sovereignty Court Unit #19 3 4 1,523 $470,400 $308 1 day
Average: 3.4 3.0 2,239 $675,514 $276 98 days
Viewing 1 - 50 of 2367
Viewing 1 - 50 of 2367
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4509 Foxview Court 4 4 3,790 $930,000 $245 9 days
7214 Cypress Ridge Drive 4 3 2,127 $360,000 $169 2 days
8428 Tonawanda Drive 5 3 2,710 $558,000 $205 4 days
755 Anderson Street Unit #1002C 4 5 1,684 $524,140 $311 4 days
2410 Dr Carver Road Unit #1019C 3 3 1,691 $336,355 $198 4 days
2924 Winding River Drive 5 4 2,558 $484,392 $189 5 days
3207 Raccoon Lane 5 6 4,240 $1,150,000 $271 9 days
2323 Doby Creek Lane Unit #1016 F 4 4 2,285 $390,895 $171 8 days
14424 Whistling Swan Road 6 4 4,244 $510,000 $120 6 days
2315 Estelle Street 4 N/A 1,612 $299,000 $185 6 days
9916 Austin Samuel Place 3 2 1,036 $290,000 $279 7 days
8280 Golf Ridge Drive 2 3 1,119 $199,999 $178 6 days
529 Graham Street Unit #3I 1 1 701 $245,000 $349 7 days
8500 Summerglen Circle 3 3 1,422 $250,000 $175 6 days
3124 Willow Oak Road 4 4 4,188 $1,900,000 $453 7 days
217 Dotger Avenue 2 1 738 $270,000 $365 7 days
5822 Rock Hollow Drive 2 2 800 $175,000 $218 7 days
9904 Bradley Russell Court 3 2 1,106 $312,000 $282 7 days
4625 Piedmont Row Drive Unit #407 2 2 1,529 $510,000 $333 7 days
2017 Wedgedale Drive 3 2 1,350 $469,900 $348 7 days
2008 Matheson Avenue 7 6 3,894 $1,870,000 $480 1 day
2705 New Hamlin Way 2 3 1,324 $250,000 $188 8 days
6840 Pleasant Oaks Circle 3 2 2,142 $400,000 $186 8 days
1600 Fulton Avenue Unit #206 1 1 886 $279,000 $314 8 days
14116 Bernardy Lane 3 3 1,475 $350,000 $237 8 days
1000 Sewickley Drive 5 5 3,446 $1,350,000 $391 8 days
5626 Charing Place 3 2 1,550 $435,000 $280 8 days
5921 Tred Avon Court 3 4 3,087 $999,000 $323 8 days
2540 Dalston Lane 3 2 1,177 $399,900 $339 7 days
9211 Putnam Place 3 3 1,441 $259,900 $180 8 days
8710 Lake Challis Lane 4 4 5,318 $1,800,000 $338 8 days
3200 Capitol Drive 2 1 943 $329,000 $348 9 days
6723 Beverly Springs Drive 3 3 1,671 $364,500 $218 9 days
2227 Parson Street 3 3 2,002 $725,000 $362 7 days
10015 Garrison Watch Avenue 3 3 1,810 $410,000 $226 9 days
2560 Deacon Avenue Unit #58 3 5 2,426 $834,643 $344 9 days
409 Mcalway Road 3 3 1,726 $635,000 $367 9 days
837 Harvard Place 4 6 5,461 $4,500,000 $824 9 days
3920 Sharon Road Unit #210 1 1 837 $309,000 $369 7 days
6604 Charter Hills Road 3 3 1,710 $470,000 $274 9 days
15823 Castle Watch Avenue 4 4 2,211 $360,000 $162 7 days
625 Nottingham Drive 4 2 2,154 $675,000 $313 7 days
630 Raya Court 3 4 1,610 $419,500 $260 7 days
1215 Bigelow Street Unit #291 Adriana Craftsman II 3 3 1,680 $354,519 $211 11 days
2501 Roswell Avenue Unit #305 1 1 697 $239,000 $342 8 days
4513 Victory Lane Unit #8 4 3 2,124 $404,900 $190 9 days
8810 Crosstimbers Drive 5 3 3,160 $495,000 $156 9 days
4433 Forest Gate Lane 3 3 2,065 $485,000 $234 7 days
4534 Carnation Court 4 3 2,907 $425,000 $146 9 days
8911 Inverness Bay Road 3 3 2,517 $445,000 $176 7 days
Average: 3.4 3.2 2,167 $565,619 $250 143 days
Viewing 1 - 50 of 1343
Viewing 1 - 50 of 1343
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2530 Pheasant Chase Lane 3 2 1,136 $265,500 $255,000 $224 3/30/23
2033 Dilworth W Road Unit #3 1 1 755 $275,000 $282,500 $374 3/30/23
405 19th Street 3 1 1,042 $399,000 $380,000 $364 3/30/23
15227 Montage Lane 5 5 4,328 $910,000 $915,000 $211 3/30/23
4831 Eaves Lane 3 2 1,524 $306,000 $306,000 $200 3/30/23
3039 Park Road 3 2 1,611 $700,000 $690,000 $428 3/30/23
4635 Addison Drive 3 2 1,680 $675,000 $652,500 $388 3/30/23
5516 Davis Ridge Drive 4 3 1,983 $389,900 $407,500 $205 3/30/23
1622 Jameston Drive 3 2 2,206 $1,070,000 $1,170,000 $530 3/30/23
2541 Selwyn Avenue 4 5 3,665 $2,025,000 $2,025,000 $552 3/30/23
4607 Old Lantern Way 2 2 957 $185,000 $190,000 $198 3/30/23
10813 Kenderly Court 3 2 2,313 $560,000 $571,000 $246 3/30/23
2761 Von Thuringer Court 1 1 844 $249,900 $241,000 $285 3/30/23
15481 Asterwind Court 3 2 1,412 $309,900 $312,000 $220 3/30/23
1880 Maryland Avenue 5 6 5,440 $3,499,000 $3,800,000 $698 3/30/23
3510 Saker Lane 3 5 1,879 $510,000 $510,000 $271 3/30/23
4605 Sarandon Court 3 2 2,183 $399,900 $375,000 $171 3/30/23
1701 Emily Hope Drive 3 3 1,334 $309,900 $309,900 $232 3/30/23
6412 Manitoba Lane 5 3 2,805 $579,000 $581,000 $207 3/30/23
10001 Drawbridge Drive 3 3 2,012 $450,000 $450,000 $223 3/30/23
132 Wonderwood Drive 6 7 4,855 $2,325,000 $2,300,000 $473 3/30/23
2116 Mcclintock Road Unit #212 2 2 950 $450,000 $440,000 $463 3/30/23
16651 Crimson Sargent Drive 3 3 2,695 $405,000 $397,000 $147 3/30/23
14730 Rivergate Parkway 4 3 2,808 $490,000 $490,000 $174 3/30/23
4537 Victory Lane Unit #2 3 3 1,824 $381,990 $384,990 $211 3/30/23
5008 Traynor Road 5 3 2,534 $434,900 $420,000 $165 3/30/23
15716 Capps Road Unit #71 4 3 2,098 $415,999 $415,999 $198 3/30/23
5523 Sunstar Court 5 5 4,140 $975,000 $975,000 $235 3/30/23
8017 Lauren Kay Court 3 2 1,294 $310,000 $300,000 $231 3/30/23
2860 Youngblood Street Unit #1 2 3 1,375 $554,000 $552,500 $401 3/30/23
801 Longbow Road 5 3 2,795 $725,000 $700,000 $250 3/30/23
4026 Belle Landing Road Unit #Lot 6 4 4 2,303 $589,000 $580,000 $251 3/30/23
3209 Credenza Road 3 2 1,188 $300,000 $285,000 $239 3/30/23
12411 Jacquelyn Court 3 3 1,816 $374,900 $383,000 $210 3/30/23
14011 Wooden Snow Trace Unit #84 4 3 2,202 $435,999 $432,999 $196 3/30/23
14007 Wooden Snow Trace Unit #83 4 3 2,202 $436,999 $423,000 $192 3/30/23
227 S Bruns Avenue Unit #WET1131 2 4 1,583 $521,120 $521,520 $329 3/30/23
234 Hunter Lane 5 7 4,969 $1,795,000 $1,700,000 $342 3/30/23
4215 Springhaven Drive 5 3 2,721 $379,000 $386,500 $142 3/30/23
1701 Eagles Landing Drive 3 3 1,280 $283,000 $280,000 $218 3/30/23
1725 & 1727 Seifert Circle N/A N/A N/A $585,000 $585,000 Unknown 3/29/23
14200 Shopton Road 3 2 1,312 $215,000 $220,000 $167 3/29/23
838 Burnley Road 3 2 2,082 $595,000 $655,000 $314 3/29/23
201 Wales Avenue 5 3 2,715 $1,350,000 $1,490,000 $548 3/29/23
8323 Summerglen Circle 3 2 1,332 $235,000 $236,500 $177 3/29/23
2420 Quail Lake Drive 2 2 1,651 $365,000 $365,000 $221 3/29/23
3919 Brookfield Drive 4 3 2,238 $495,000 $480,000 $214 3/29/23
3224 Selwyn Farms Lane Unit #6 1 1 919 $260,000 $265,000 $288 3/29/23
1760 Dunkirk Drive 2 1 786 $449,000 $425,000 $540 3/29/23
10018 White Cascade Drive 4 3 3,523 $475,000 $470,000 $133 3/29/23
Average: 3.6 2.8 2,029 $494,600 $487,440 $239
Viewing 1 - 50 of 5804
Viewing 1 - 50 of 5804

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: