Sign up to stay up to date on the Concord Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
577 Ambergate Nw Place 5 4 3,640 $630,000 $173 1 day
6324 Clarisse Sw Drive Unit #23 3 3 2,201 $426,900 $193 1 day
577 Foxwood Drive 3 3 2,994 $429,900 $143 0 days
5367 Josephine Lane 4 3 2,403 $410,000 $170 1 day
249 Aershire Court 4 3 1,908 $319,900 $167 0 days
1422 Rheo Nw Court 5 3 2,148 $350,000 $162 0 days
25 Gold Nw Street 3 3 1,290 $285,000 $220 2 days
395 Morning Dew Drive 3 3 1,466 $294,500 $200 0 days
267 Ann Street 3 2 1,242 $309,900 $249 1 day
166 Mcgill Nw Avenue 4 2 2,397 $385,000 $160 2 days
3621 Wilder Road 3 2 1,586 $300,000 $189 0 days
2221 Applegate Drive 3 2 1,517 $320,000 $210 0 days
56 Hillside Sw Avenue Unit #2 3 2 1,329 $300,000 $225 0 days
4337 Greenleaf Nw Street 3 2 1,550 $375,000 $241 3 days
411 Springview Ne Court 3 2 1,439 $342,500 $238 3 days
1115 Brigadoon Court 3 2 1,238 $300,000 $242 3 days
3264 Hawksbill Sw Street 3 2 1,559 $374,900 $240 1 day
257 Franklin Nw Avenue 2 1 1,176 $225,000 $191 0 days
5370 Hackberry Sw Lane 6 4 3,869 $689,000 $178 0 days
4320 Concord Parkway N/A N/A N/A $2,950,000 Unknown 4 days
1925 Old Farm Road N/A N/A N/A $50,000 Unknown 4 days
1206 Ridgewood Drive 3 2 1,265 $275,000 $217 2 days
2185 Barrowcliffe Nw Drive 5 3 2,650 $515,000 $194 2 days
4792 Brockton Nw Court 6 3 3,143 $450,000 $143 0 days
1601 Shadow Creek Nw Street 5 3 2,897 $573,900 $198 7 days
715 Carly Court 3 2 1,338 $300,000 $224 7 days
1473 Old Rivers Road 3 3 1,600 $329,430 $205 7 days
1453 Old Rivers Road 3 3 1,400 $316,830 $226 7 days
607 Old Charlotte Road 3 2 1,480 $315,000 $212 7 days
1463 Old Rivers Road 3 3 1,400 $316,830 $226 7 days
5450 Gold Hill Road N/A N/A N/A $855,900 Unknown 7 days
1263 Farm Branch Sw Drive Unit #166 3 3 2,005 $385,000 $192 7 days
6029 Redwood Pine Road 5 4 2,942 $579,400 $196 7 days
4433 Fawnbrook Avenue 3 2 1,326 $305,000 $230 2 days
613 Springfield Nw Drive Unit #108 3 2 1,201 $289,900 $241 1 day
7389 Davidson Highway 3 3 1,815 $420,000 $231 0 days
1275 Melon Colony Sw Avenue 4 2 1,793 $399,999 $223 8 days
82 Grove Nw Avenue 3 2 1,304 $315,000 $241 8 days
6601 Us Hwy 601 S Highway N/A N/A N/A $995,000 Unknown 8 days
2254 Galloway Sw Lane 4 4 3,248 $550,000 $169 8 days
34 Carolina Ne Avenue 2 1 841 $165,000 $196 7 days
406 Union S Street 3 2 2,335 $560,000 $239 7 days
6008 Raintree Circle N/A N/A N/A $45,000 Unknown 10 days
1635 Abercorn Nw Street 4 4 3,062 $600,000 $195 1 day
224 Patrick Sw Avenue 3 3 1,796 $335,000 $186 10 days
525 Lake Lynn Road 5 5 9,234 $6,299,000 $682 10 days
2290 Isaac Street 6 4 3,644 $625,000 $171 0 days
4360 Falls Lake Drive 3 3 2,618 $475,000 $181 11 days
285 Stewart Nw Street 3 2 1,653 $438,900 $265 11 days
366 Hillandale Ne Street 3 3 1,260 $209,900 $166 0 days
Average: 3.5 2.7 2,098 $531,371 $223 143 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1443 Old Rivers Road 3 3 1,600 $329,180 $205 7 days
3237 Westridge Lane 4 3 2,130 $415,000 $194 9 days
217 Blackberry Trail 3 2 1,705 $330,000 $193 8 days
477 Crestside Drive 4 3 2,715 $389,500 $143 9 days
2296 Miami Church Road 4 4 3,889 $889,900 $228 9 days
1444 St Johns Church Road 3 2 2,067 $325,000 $157 10 days
213 Rutledge Sw Avenue 3 2 1,550 $285,000 $183 5 days
496 Crestside Se Drive Unit #9 4 3 2,069 $349,900 $169 11 days
789 Carolyn Drive 2 1 1,111 $315,000 $283 10 days
4558 Chanel Court 3 4 3,593 $649,000 $180 8 days
2720 Rock Hill Church Nw Road 4 2 1,623 $343,900 $211 8 days
2688 Brackley Nw Place 2 3 1,599 $275,000 $171 14 days
3210 Kintore Lane 4 4 3,202 $590,367 $184 14 days
226 Sw Tournament Sw Drive 3 2 1,015 $257,000 $253 14 days
964 Bellegray Nw Lane 5 4 4,054 $850,000 $209 15 days
116 High Avenue 1 1 584 $63,500 $108 17 days
3506 Alister Sw Avenue 4 3 2,347 $400,000 $170 12 days
5337 Parksie Sw Court 4 3 2,077 $420,000 $202 21 days
9642 White Chapel Nw Drive 5 3 2,558 $585,000 $228 21 days
82 Fenix Sw Drive Unit #30 4 2 1,536 $250,000 $162 21 days
1280 Farm Branch Sw Drive 4 3 2,384 $410,000 $171 21 days
5696 Saint Adriens Way 3 3 2,213 $380,000 $171 21 days
3300 Travis Nw Lane 2 1 725 $137,999 $190 22 days
7411 Greene Mill Sw Avenue 5 3 3,515 $587,000 $166 22 days
334 Gurley Nw Drive 3 3 1,265 $299,999 $237 22 days
3236 Hawksbill Street 3 3 1,892 $376,000 $198 21 days
616 Jackson Terrace 4 2 2,251 $399,900 $177 24 days
1107 Vision Path N/A N/A N/A $200,000 Unknown 25 days
823 Oak Embers Se Drive 3 2 1,780 $399,000 $224 26 days
145 Edgewater Nw Drive Unit #78 3 2 1,376 $350,000 $254 27 days
172 Tournament Sw Drive 3 3 1,481 $299,900 $202 28 days
625 Camrose Ne Circle 2 2 1,588 $275,000 $173 29 days
2291 Isaac Street 6 4 3,897 $615,000 $157 15 days
3213 Kintore Lane 4 5 3,109 $627,403 $201 30 days
3221 Kintore Lane 4 3 2,990 $621,909 $207 30 days
3229 Kintore Lane 4 5 3,109 $620,054 $199 30 days
5355 Hardister Place 4 4 3,379 $629,421 $186 30 days
5363 Hardister Place Unit #7 4 4 3,379 $647,494 $191 30 days
5375 Hardister Place 5 5 3,585 $667,847 $186 30 days
2536 Saddlewood Nw Circle 3 2 1,426 $310,000 $217 9 days
1052 Ramsgate Sw Drive 4 3 2,139 $335,000 $156 28 days
2275 Galloway Sw Lane 4 3 2,474 $490,000 $198 27 days
1855 Teachers House Nw Road Unit #39 3 3 1,472 $371,505 $252 34 days
36 Irish Potato Road 2 1 1,123 $200,000 $178 35 days
1125 Manston Place 4 3 2,464 $299,995 $121 35 days
9750 Dewitt Drive N/A N/A N/A $189,000 Unknown 36 days
38 Lawndale Avenue 3 2 1,407 $254,900 $181 35 days
2368 Drake Mill Lane 4 4 3,788 $550,000 $145 39 days
1613 Chadmore Nw Lane 4 3 2,912 $610,000 $209 39 days
55 3rd Nw Street Unit #37 2 1 1,161 $224,900 $193 40 days
Average: 3.5 2.8 2,142 $412,879 $198 142 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
31 Douglas Nw Avenue 3 2 1,159 $275,000 $279,000 $240 3/30/23
2449 Summers Glen Drive 4 3 3,075 $719,000 $736,000 $239 3/30/23
3069 Hawick Commons Drive 3 3 1,432 $325,000 $325,000 $226 3/30/23
697 Yvonne Sw Drive 4 3 2,366 $385,000 $380,000 $160 3/30/23
1094 Union Street 3 2 1,391 $280,000 $270,000 $194 3/30/23
11706 Crossroads Place 5 3 2,691 $499,900 $483,000 $179 3/29/23
60 Patton Court 3 2 1,369 $305,000 $300,000 $219 3/29/23
719 King Fredrick Lane 4 4 2,717 $525,000 $520,000 $191 3/29/23
7371 Dover Mill Sw Drive 3 4 2,298 $425,000 $420,000 $182 3/29/23
847 Langley Drive 3 3 2,541 $535,000 $530,000 $208 3/28/23
144 Madison Avenue 3 3 1,326 $275,000 $270,000 $203 3/28/23
368 Crestside Se Drive 3 3 2,084 $350,000 $350,000 $167 3/28/23
3909 April Sw Court 3 2 1,458 $219,900 $220,000 $150 3/28/23
5311 Zion Church Road N/A N/A N/A $249,900 $243,000 Unknown 3/28/23
2356 Drake Mill Lane 5 3 3,407 $589,000 $579,000 $169 3/28/23
37 Eastcliff Se Drive 3 2 1,499 $359,900 $360,000 $240 3/28/23
306 Pulaski Sw Drive 5 4 2,858 $435,000 $440,000 $153 3/28/23
17 Union N Street Unit #17, 19, 21 N/A 4 3,654 $670,000 $660,000 $180 3/28/23
145 Saint Charles Avenue 2 2 1,082 $239,900 $239,900 $221 3/28/23
5719 Autumn Knoll Place 4 3 2,085 $375,000 $375,000 $179 3/28/23
0000 Violet Terrace N/A N/A N/A $25,000 $15,000 Unknown 3/28/23
708 Springfield Nw Drive 3 2 1,327 $320,000 $311,000 $234 3/28/23
3093 Bell Spur Avenue Unit #21 3 3 1,701 $372,925 $372,925 $219 3/28/23
1038 Arrowhead Se Drive 4 3 2,269 $430,000 $430,000 $189 3/27/23
1389 Overlea Place 5 3 2,655 $545,000 $517,000 $194 3/27/23
1447 Napa Nw Street 3 2 1,781 $359,900 $358,300 $201 3/27/23
1907 Bonwood Drive N/A N/A N/A $150,000 $150,000 Unknown 3/27/23
6127 Village Nw Drive 4 3 2,125 $486,650 $500,000 $235 3/24/23
888 Pointe Andrews Drive 3 3 2,036 $335,000 $335,000 $164 3/24/23
11081 Discovery Drive 2 3 2,298 $415,000 $385,000 $167 3/24/23
915 Littleton Drive 3 3 2,048 $315,000 $300,000 $146 3/24/23
1182 Tufton Nw Place 3 3 1,727 $350,000 $354,000 $204 3/24/23
9996 Violet Cannon Drive 5 3 3,700 $629,900 $607,500 $164 3/24/23
688 Old Charlotte Road 3 1 1,322 $224,000 $225,000 $170 3/24/23
3065 Alveston Nw Drive 3 3 2,501 $614,900 $616,045 $246 3/24/23
2193 Prairie Road 4 3 3,151 $542,500 $542,500 $172 3/24/23
4741 Hendrix Court 3 2 1,417 $299,900 $305,000 $215 3/23/23
163 Golding Drive 3 3 1,842 $332,500 $315,000 $171 3/23/23
3430 Rimer Road 3 3 1,914 $414,900 $425,000 $222 3/23/23
2717 Friendly Avenue 4 4 2,412 $485,000 $468,000 $194 3/23/23
3085 Bell Spur Sw Avenue Unit #23 3 3 1,932 $379,375 $379,375 $196 3/23/23
673 Union Cemetery Sw Road Unit #8 3 2 1,736 $279,000 $279,000 $160 3/23/23
3603 Cedar Springs Drive 2 2 1,524 $334,000 $334,000 $219 3/23/23
1434 Haverford Nw Road 4 3 2,262 $425,000 $435,000 $192 3/22/23
81 Eastcliff Se Drive 3 2 1,088 $315,000 $300,000 $275 3/22/23
9843 Darby Creek Avenue 3 3 2,576 $475,000 $477,500 $185 3/22/23
2625 Jameson Nw Drive 4 3 2,464 $510,000 $520,000 $211 3/21/23
579 Amity Avenue 3 2 1,573 $300,000 $300,000 $190 3/21/23
4038 Sagemont Drive 5 5 3,400 $794,800 $775,725 $228 3/21/23
116 Cumberland Court 3 3 1,568 $324,900 $324,900 $207 3/20/23
Average: 3.3 2.6 2,037 $375,255 $365,275 $189
Viewing 1 - 50 of 704
Viewing 1 - 50 of 704

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: