Sign up to stay up to date on the Harrisburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 Willow Glen Road 2 2 1,458 $325,000 $222 0 days
12561 Prospectors Way 5 3 2,490 $577,080 $231 1 day
4037 Center Place Drive 2 3 1,255 $270,000 $215 0 days
12569 Prospectors Way 5 3 2,649 $595,840 $224 4 days
12584 Prospectors Way 3 2 1,876 $543,970 $289 5 days
4737 Myers Lane 4 3 2,321 $575,000 $247 6 days
8209 Addison Drive 4 2 2,827 $449,900 $159 6 days
3064 Spring Forest Road 3 2 1,956 $503,900 $257 7 days
8407 Pompano Road 3 4 2,248 $600,000 $266 6 days
6219 Tyrel Lane 3 2 1,595 $285,000 $178 7 days
316 Hudson Drive 4 2 2,399 $450,000 $187 0 days
8465 Blume Parkway 5 5 4,662 $930,000 $199 7 days
8227 Laurel Oak Court 4 4 3,168 $643,000 $202 12 days
6095 Diamond Place 5 5 4,423 $1,027,200 $232 13 days
3932 Rothwood Lane Unit #68 3 3 1,913 $384,900 $201 13 days
4150 Center Place Drive 3 3 1,545 $295,000 $190 13 days
3244 Tramore Drive 5 5 4,465 $989,990 $221 20 days
8512 Indian Summer Trail 3 3 1,557 $369,999 $237 20 days
4852 Pepper Drive 6 4 3,640 $639,980 $175 21 days
4711 Sherborne Drive 4 3 2,418 $550,000 $227 20 days
7220 Pharr Mill Road 3 2 1,900 $495,000 $260 23 days
5607 Manchester Avenue 5 3 2,459 $550,000 $223 13 days
4120 Rothwood Lane 3 4 2,911 $590,000 $202 28 days
10542 Sweethaven Lane 4 5 4,258 $850,000 $199 27 days
8744 Savannah Road 5 4 4,274 $695,000 $162 13 days
6428 Cambridge Drive 4 3 2,315 $460,000 $198 34 days
5867 Crimson Oak Court 4 3 2,671 $460,000 $172 35 days
7078 Founders Way 5 3 2,619 $450,000 $171 34 days
3811 Carl Parmer Drive 2 2 996 $210,000 $210 35 days
1906 Birchbrook Court 5 3 3,755 $600,000 $159 36 days
3236 Gavin Lane 3 3 2,786 $596,061 $213 37 days
6081 Cambridge Drive 3 2 1,566 $355,000 $226 33 days
8463 Plantation Way 4 5 3,092 $749,900 $242 41 days
8105 Stillhouse Lane 2 2 1,775 $635,325 $357 41 days
4813 Reason Court 2 2 1,705 $648,440 $380 41 days
4370 Black Court 3 3 1,816 $399,900 $220 41 days
4131 Center Place Drive 3 2 1,572 $295,000 $187 44 days
4715 Stoney Brook Lane Unit #21 3 3 1,770 $339,000 $191 45 days
8601 Middleton Circle 4 3 2,738 $550,000 $200 34 days
10515 Sweethaven Lane 5 4 4,078 $795,500 $195 47 days
5385 Apple Glen Drive 3 2 2,006 $500,000 $249 38 days
4361 Queensbury Drive 5 4 3,756 $750,000 $199 49 days
617 Autumn Drive 4 3 1,852 $449,900 $242 142 days
4364 Black Court 3 3 1,732 $389,900 $225 55 days
4370 Black Court 3 3 1,816 $359,990 $198 55 days
4371 Black Court 3 3 1,826 $376,500 $206 56 days
3406 Charolais Lane 3 4 3,255 $641,037 $196 59 days
8251 Addison Drive N/A N/A N/A $299,000 Unknown 60 days
3826 Dahlia Drive 4 4 3,577 $693,500 $193 62 days
6087 Cambridge Drive 5 4 2,604 $550,000 $211 64 days
Average: 3.7 3.1 2,645 $663,160 $219 120 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3462 Charolais Lane 3 4 3,082 $632,002 $205 37 days
4012 Town Center Road 2 2 891 $208,000 $233 27 days
4338 Black Court 3 3 1,917 $430,900 $224 41 days
9281 Perseverance Drive 6 4 3,659 $554,900 $151 72 days
3454 Charolais Lane 3 2 2,349 $536,901 $228 73 days
8337 Breton Way 5 5 3,900 $725,000 $185 76 days
2026 Sweet William Drive 5 5 5,119 $859,000 $167 76 days
3244 Gavin Lane 3 3 2,493 $629,990 $252 93 days
3430 Charolais Lane 3 3 2,140 $519,034 $242 93 days
8400 Chestnut Oak Court 3 3 2,475 $482,000 $194 119 days
7001 Bil-Mar Drive 5 5 3,738 $829,900 $222 133 days
3422 Charolais Lane 3 4 2,566 $529,865 $206 175 days
4347 Black Court 3 3 1,826 $366,900 $200 202 days
8129 Stillhouse Lane 2 2 2,054 $728,860 $354 535 days
Average: 3.5 3.4 2,729 $573,803 $219 125 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9549 Millen Drive 3 3 2,763 $565,000 $540,000 $195 9/4/26
9533 Millen Drive 4 4 3,442 $785,000 $770,000 $223 9/4/26
7774 Pharr Mill Road 3 3 2,333 $499,900 $495,000 $212 9/3/26
3981 Brunswick Drive 5 4 4,180 $685,000 $662,000 $158 9/2/26
8862 Amazing Court 6 4 3,668 $599,000 $575,000 $156 9/2/26
9277 Perseverance Drive 6 6 4,229 $590,000 $600,000 $141 9/1/26
7650 Cotton Street 5 3 2,842 $700,000 $680,000 $239 9/1/26
8230 Quail Hollow Drive 4 3 2,893 $549,000 $525,000 $181 9/1/26
4030 Oak Hollow Lane 4 4 5,038 $1,999,995 $1,765,000 $350 8/31/26
425 Valhalla Drive 3 2 1,652 $380,000 $370,000 $223 8/27/26
734 Willow Lane 4 3 2,204 $409,900 $410,000 $186 8/27/26
3186 Tramore Drive 4 4 3,379 $783,671 $783,671 $231 8/26/26
9107 Kensington Forest Drive 4 3 2,758 $569,900 $565,000 $204 8/26/26
7625 Baybrooke Lane 2 2 2,188 $713,340 $713,340 $326 8/26/26
4383 Deerpark Court 6 5 6,073 $1,060,000 $995,000 $163 8/25/26
6111 Maple Leaf Avenue 3 2 1,994 $425,000 $390,000 $195 8/24/26
6315 Professional Boulevard 2 2 1,171 $295,000 $290,000 $247 8/24/26
6058 Ironwood Court 4 3 2,229 $460,000 $455,000 $204 8/21/26
7024 Bil-Mar Drive 5 5 3,738 $865,900 $865,900 $231 8/21/26
9202 Perseverance Drive 5 4 3,619 $550,000 $550,000 $151 8/20/26
8432 Penton Place 3 4 3,803 $759,900 $750,000 $197 8/20/26
3310 Burnage Hall Road 4 3 2,425 $385,000 $385,000 $158 8/20/26
4237 Dahlia Drive Unit #CGE0039 5 5 3,859 $799,524 $784,524 $203 8/20/26
213 Lakeview Drive 4 3 1,872 $100,000 $275,600 $147 8/19/26
2172 Woodstream Road 6 4 4,013 $679,900 $679,000 $169 8/19/26
9220 Kensington Forest Drive 6 4 3,755 $800,000 $800,000 $213 8/18/26
4353 Black Court 3 3 1,818 $369,900 $369,900 $203 8/18/26
2506 Nancy Lane 3 2 1,779 $525,000 $525,000 $295 8/17/26
3839 Carl Parmer Drive 3 2 1,111 $225,000 $222,000 $199 8/14/26
8321 Rocky River Road N/A N/A N/A $299,900 $269,500 Unknown 8/13/26
4077 French Fields Lane 4 4 3,427 $775,000 $775,000 $226 8/13/26
8734 Savannah Road Unit #137 4 4 3,337 $620,000 $605,000 $181 8/13/26
4063 Center Place Drive 2 2 1,204 $267,000 $268,000 $222 8/12/26
3818 Carl Parmer Drive 3 3 1,864 $344,900 $335,000 $179 8/10/26
6010 The Meadows Lane Unit #361 N/A N/A N/A $125,000 $125,000 Unknown 8/7/26
8715 Savannah Road 5 4 4,127 $699,000 $685,000 $165 8/7/26
410 Patricia Avenue 3 2 1,086 $329,900 $325,000 $299 8/5/26
3866 Carl Parmer Drive 3 3 1,909 $325,000 $325,000 $170 8/4/26
3881 Center Place Drive 4 4 2,589 $525,000 $510,000 $196 7/31/26
6767 Thistle Down Drive 5 4 3,103 $450,000 $443,000 $142 7/31/26
6081 Cambridge Drive 3 2 1,566 $225,000 $210,000 $134 7/30/26
624 Patricia Avenue 3 2 1,784 $475,000 $435,000 $243 7/30/26
4002 Town Center Road 2 2 934 $210,000 $205,000 $219 7/30/26
9630 Robinson Church Road 3 3 2,282 $599,900 $599,000 $262 7/30/26
802 Patricia Avenue 4 3 2,540 $514,900 $520,000 $204 7/30/26
3950 Rocky River Place 3 2 1,727 $369,900 $368,000 $213 7/27/26
3504 Charolais Lane 5 5 3,514 $784,900 $784,900 $223 7/27/26
4854 Huddersfield Drive 4 3 2,429 $557,500 $550,000 $226 7/24/26
1392 Bottle Brush Lane 5 4 3,043 $449,900 $445,000 $146 7/24/26
3423 Charolais Lane 3 2 1,853 $477,192 $477,192 $257 7/23/26
Average: 3.8 3.2 2,637 $543,225 $534,991 $209
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: