Sign up to stay up to date on the Huntersville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Canadice Road 3 3 1,843 $475,000 $257 0 days
8502 Hawk Grove Court 3 3 2,311 $475,000 $205 0 days
617 Skybrook Drive Unit #280 4 4 4,908 $815,000 $166 0 days
761 Juniper Berry Lane 5 3 2,405 $515,000 $214 1 day
10356 Lafoy Drive 4 3 3,378 $650,000 $192 0 days
13763 Anthea Lane 2 2 1,058 $285,000 $269 1 day
1610 Rustic Arch Way 4 3 2,048 $358,775 $175 2 days
9019 Ansley Park Place Unit #247 5 5 3,596 $735,675 $204 2 days
7917 Parknoll Drive 3 3 2,571 $575,000 $223 2 days
8606 Tosomock Lane 6 6 5,951 $1,190,000 $199 0 days
12812 Moores Mill Road 4 3 2,678 $485,000 $181 2 days
16542 Knox Run Road 3 3 1,560 $525,000 $336 3 days
8027 Baylis Drive 3 3 1,354 $385,000 $284 0 days
15440 Goodwood Street 3 3 1,782 $349,999 $196 0 days
8829 Keller Court 5 4 3,220 $685,000 $212 0 days
12825 Vermillion Crossing 4 4 3,458 $640,000 $185 0 days
9706 Hillspring Drive 6 3 3,500 $679,000 $194 0 days
14458 Holly Springs Drive 3 3 2,279 $489,000 $214 4 days
8319 Balcony Bridge Road Unit #401 4 4 4,014 $967,646 $241 5 days
1221 Glade Arch Lane Unit #389 6 5 4,856 $1,136,536 $234 5 days
15826 Burlingame Drive 3 3 3,181 $875,000 $275 0 days
10418 Callicut Spring Court 5 4 4,006 $925,000 $230 0 days
10003 Sweetbriar Rose Court 4 4 2,831 $529,000 $186 5 days
13847 Hill Street Unit #4 3 3 1,664 $373,900 $224 8 days
11713 Platon Avenue 3 3 1,856 $386,990 $208 8 days
13905 Old Vermillion Drive 3 3 2,510 $499,000 $198 8 days
15432 Barnsbury Drive 3 3 2,540 $595,000 $234 8 days
10713 Drake Hill Drive 4 4 3,200 $625,000 $195 0 days
9318 Harlow Creek Road 3 3 1,672 $399,900 $239 0 days
10106 Drew Court 4 3 1,984 $445,000 $224 7 days
14731 Salem Ridge Road 4 3 2,566 $525,000 $204 7 days
16502 Glenfurness Drive 4 2 1,328 $369,900 $278 10 days
15301 Marshfield Court 4 3 2,464 $560,000 $227 0 days
16912 Taft Court 3 3 2,483 $515,000 $207 11 days
7913 Parknoll Drive 2 2 1,580 $459,900 $291 8 days
15614 Tysons Corner Road 4 4 3,422 $649,900 $189 6 days
635 Marthas View Drive 5 3 2,444 $475,000 $194 6 days
9024 Torrence Crossing Drive 3 2 2,559 $516,000 $201 14 days
17229 Monocacy Boulevard Unit #231 5 4 3,796 $790,000 $208 14 days
7524 Hambright Road 3 2 1,483 $350,000 $236 15 days
6510 Hasley Woods Drive 3 3 1,602 $340,000 $212 15 days
15829 Gathering Oaks Drive 5 3 2,713 $524,900 $193 15 days
10173 Rainier Trail Nw Drive 3 3 2,062 $418,900 $203 15 days
10175 Rainier Trail Nw Drive 3 3 1,962 $412,900 $210 15 days
10177 Rainier Trail Nw Drive 3 3 1,962 $400,900 $204 15 days
16112 Terry Lane N/A N/A N/A $299,000 Unknown 16 days
11717 Platon Avenue 4 3 2,054 $403,990 $196 8 days
15041 Chilgrove Lane 4 3 2,936 $525,000 $178 16 days
1417 Bridgeford Nw Drive Unit #1017E 3 3 1,978 $349,990 $176 16 days
1220 Lillies Nw Way Unit #1021B 3 3 2,148 $425,990 $198 16 days
Average: 3.9 3.5 2,871 $799,196 $227 164 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11708 Morgan Horse Trail 4 5 4,608 $745,000 $161 8 days
9723 Cockerham Lane 3 4 3,017 $665,000 $220 7 days
17340 Monocacy Boulevard Unit #235 5 4 4,769 $827,500 $173 8 days
9528 Stawell Drive 3 3 1,924 $384,900 $200 7 days
12439 Kane Alexander Drive 5 4 2,834 $649,000 $229 8 days
11215 Warfield Avenue 5 4 3,969 $740,000 $186 13 days
17301 Monocacy Boulevard Unit #232 4 3 3,691 $790,000 $214 14 days
17223 Monocacy Boulevard Unit #230 5 4 3,704 $775,000 $209 14 days
313 Southland Road 3 2 1,362 $330,000 $242 14 days
3122 Stephen Pace Trail 4 3 3,225 $629,000 $195 6 days
10179 Rainier Trail Nw Drive 3 3 1,954 $418,900 $214 15 days
9407 Rosewood Meadow Lane 3 3 1,496 $299,900 $200 16 days
9334 Beecroft Valley Drive 4 3 2,843 $600,000 $211 14 days
14023 Timbergreen Drive 4 4 3,998 $799,900 $200 7 days
12701 Willingdon Road 4 3 2,911 $625,000 $214 8 days
10116 Compton Lane 4 3 2,959 $650,000 $219 14 days
104 Dogwood Terrace 4 3 2,930 $575,000 $196 14 days
9832 Andres Duany Drive 5 3 3,063 $599,000 $195 19 days
6415 Torrence Trace Drive 5 3 2,659 $490,000 $184 21 days
6412 Barkley Farm Road 4 4 2,990 $639,900 $214 20 days
12743 Glowing Peak Road 3 3 1,608 $370,000 $230 23 days
14127 Magnolia Bend Drive 4 3 2,425 $489,900 $202 20 days
12531 Es Draper Drive 4 3 3,763 $585,000 $155 23 days
12411 Es Draper Drive 4 3 3,203 $621,300 $193 24 days
15910 Kelly Park Circle 3 3 1,900 $475,000 $250 14 days
127 5th Street 2 N/A N/A $300,000 Unknown 26 days
12214 Cane Branch Way 3 3 1,422 $299,900 $210 26 days
15013 Rosemary Way Drive 5 4 3,834 $650,000 $169 28 days
13212 Oak Farm Lane Unit #33 4 4 4,186 $1,335,900 $319 30 days
13308 Banner Court Lane 4 3 2,343 $499,900 $213 28 days
12711 Es Draper Drive 3 2 2,341 $525,000 $224 20 days
9104 Brentfield Road 3 3 2,517 $622,990 $247 34 days
12535 Windward Oaks Drive 5 3 2,664 $490,000 $183 27 days
16403 Amber Field Drive 3 2 1,616 $400,000 $247 28 days
9517 Northdowns Lane 4 3 2,845 $650,000 $228 21 days
12303 Ilse Helene Lane 3 2 1,302 $330,000 $253 34 days
17350 Monocacy Boulevard Unit #Lot 233 5 5 3,415 $750,000 $219 35 days
13014 Central Avenue 3 1 996 $99,900 $100 36 days
9726 Andres Duany Drive 5 3 3,554 $650,000 $182 29 days
15734 Glen Miro Drive 5 3 3,512 $725,000 $206 37 days
9308 Old Barnette Place 4 3 2,037 $400,000 $196 38 days
15739 Gathering Oaks Drive 4 3 2,730 $470,000 $172 38 days
6335 Torrence Trace Drive 4 3 2,503 $495,000 $197 42 days
9411 Rayneridge Drive 4 3 2,952 $535,000 $181 43 days
7210 Glenroe Drive 5 4 4,056 $849,900 $209 45 days
12832 Windyedge Road 3 3 1,189 $300,000 $252 30 days
7604 Birchwalk Drive 4 3 3,338 $624,900 $187 45 days
507 Southland Road 3 2 1,811 $379,900 $209 50 days
10169 Rainier Trail Nw Drive 3 3 1,954 $413,900 $211 52 days
16870 Bridgeton Lane 3 3 1,475 $379,000 $256 49 days
Average: 4.1 3.8 3,155 $701,927 $215 174 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15208 Stumpview Court 3 3 1,653 $260,000 $304,000 $183 3/30/23
9533 St Barts Lane 4 4 3,379 $749,900 $772,000 $228 3/30/23
15925 Bellington Drive 3 2 2,223 $575,000 $575,000 $258 3/30/23
12370 Swan Wings Place 2 3 1,496 $299,900 $299,000 $199 3/29/23
12220 Palomar Drive 5 3 3,101 $500,000 $500,000 $161 3/29/23
6224 Mcilwaine Road 5 5 3,658 $769,000 $715,000 $195 3/29/23
13409 Provincial Court 3 3 2,709 $525,000 $540,000 $199 3/28/23
14200 Lyon Hill Lane Unit #144 4 3 2,772 $489,900 $479,000 $172 3/28/23
8112 Bramfield Drive 5 3 3,550 $650,000 $635,000 $178 3/28/23
619 Oak Drive 5 6 5,749 $950,000 $925,000 $160 3/28/23
1103 Glade Arch Lane Unit #386 5 4 3,775 $880,465 $880,465 $233 3/27/23
12124 Cane Branch Way 2 3 1,507 $296,000 $296,000 $196 3/27/23
4022 Conner Glenn Drive 4 3 3,278 $550,000 $535,000 $163 3/27/23
15927 Loch Raven Road 4 3 3,707 $680,000 $680,000 $183 3/27/23
15921 Trenton Place Road 2 2 1,877 $550,000 $550,000 $293 3/24/23
13422 Cliffhaven Lane 3 4 3,441 $640,000 $625,000 $181 3/24/23
14937 Dewpoint Place 2 2 1,815 $449,900 $445,000 $245 3/24/23
17505 Carolina Hickory Drive 4 3 2,230 $485,000 $490,000 $219 3/24/23
13438 Damson Drive 4 3 2,225 $400,000 $393,000 $176 3/24/23
13236 Fiore Place Unit #Lot 250 5 5 4,599 $832,000 $832,000 $180 3/24/23
6221 Willow Pin Lane 5 5 4,398 $699,000 $699,000 $158 3/24/23
2220 Skybrook Oaks Drive 5 5 4,398 $722,017 $737,023 $167 3/24/23
6729 Calvert Commons Drive Unit #352 5 4 3,925 $825,000 $825,000 $210 3/23/23
9331 Miami Bluff Drive 4 4 4,654 $850,000 $850,000 $182 3/23/23
14119 Garden District Row 4 3 1,602 $389,900 $405,000 $252 3/23/23
401 Southland Road 3 2 1,308 $385,000 $380,000 $290 3/23/23
9106 Torrence Crossing Drive 4 3 2,318 $421,000 $421,000 $181 3/23/23
3018 Olana Court Unit #384 6 5 4,803 $1,149,105 $1,149,105 $239 3/22/23
7122 Asbury Village Lane N/A N/A N/A $499,000 $450,000 Unknown 3/21/23
12902 Fallcross Court 4 3 2,788 $535,000 $565,000 $202 3/21/23
9410 Wallace Pond Drive 4 3 3,185 $639,000 $691,000 $216 3/20/23
12140 Cane Branch Way 2 3 1,502 $292,000 $287,000 $191 3/20/23
11324 Grenfell Avenue 5 4 3,041 $600,000 $601,000 $197 3/17/23
15405 Troubadour Lane 4 4 3,769 $585,000 $610,000 $161 3/17/23
13104 Topper Drive 5 3 3,116 $585,000 $575,000 $184 3/17/23
14602 Greenpoint Lane 4 3 2,661 $425,000 $415,000 $155 3/16/23
2208 Skybrook Oaks Drive 5 4 3,845 $654,990 $654,990 $170 3/16/23
8543 Sandowne Lane 4 3 2,455 $565,000 $570,000 $232 3/15/23
14905 Alexander Place Drive Unit #1 3 3 1,738 $365,000 $370,500 $213 3/15/23
8529 Sandowne Lane 4 3 2,738 $625,000 $600,000 $219 3/15/23
10141 Linksland Drive 4 4 3,126 $465,000 $465,000 $148 3/15/23
2116 Skybrook Oaks Drive 5 4 3,845 $644,990 $652,380 $169 3/15/23
7319 April Mist Trail 4 4 2,520 $420,000 $415,000 $164 3/15/23
9006 Surry Spring Lane 5 5 4,398 $724,388 $735,777 $167 3/15/23
10439 Spring Tree Lane 6 4 3,687 $690,000 $690,000 $187 3/14/23
3014 Olana Court Unit #385 5 5 4,238 $967,620 $967,620 $228 3/14/23
811 Cattaloochee Lane 2 3 1,585 $350,000 $350,000 $220 3/14/23
10488 Spring Tree Lane 4 4 3,048 $645,000 $660,000 $216 3/14/23
11820 Kennon Ridge Lane 4 3 2,640 $535,000 $505,000 $191 3/14/23
13123 Chopin Ridge Road Unit #338 4 5 3,281 $749,990 $668,990 $203 3/14/23
Average: 3.9 3.5 2,818 $575,254 $568,815 $205
Viewing 1 - 50 of 597
Viewing 1 - 50 of 597

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: