Sign up to stay up to date on the Lancaster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4008 Woodsmill Road 3 3 2,019 $410,999 $203 0 days
25578 Seagull Drive 3 2 1,680 $600,000 $357 1 day
2208 University Drive 4 3 2,308 $500,000 $216 1 day
3103 Arches Bluff Circle 3 3 2,496 $685,000 $274 0 days
6431 Turkey Roost Way Unit #240 2 2 1,816 $410,839 $226 1 day
2934 Cane Mill Road 3 2 1,895 $450,000 $237 1 day
907 Marion Street 3 1 1,096 $145,000 $132 2 days
2138 Reeves Road 3 2 1,315 $231,000 $175 3 days
395 Waxhaw Village Road Unit #291 3 2 1,520 $364,699 $239 3 days
401 Waxhaw Village Road Unit #292 3 2 1,620 $379,399 $234 3 days
405 Waxhaw Village Road Unit #293 3 2 1,633 $380,779 $233 3 days
4665 Riverside Road 3 2 1,637 $399,000 $243 4 days
1580 Pinewood Avenue 3 2 1,175 $224,900 $191 0 days
290 Waxhaw Village Road Unit #290 3 2 3,240 $388,719 $119 5 days
1922 Fender Lane 3 2 1,288 $285,000 $221 6 days
40245 Crooked Stick Drive 4 3 2,015 $375,000 $186 1 day
214 E Springs Street 4 4 1,552 $287,000 $184 6 days
00 Cedar Circle Road Unit #22 N/A N/A N/A $129,000 Unknown 6 days
892 Taylor Drive 3 4 1,740 $339,900 $195 5 days
1719 Evans Drive 5 3 2,251 $340,000 $151 7 days
1699 Evans Drive 5 4 2,221 $351,000 $158 7 days
1569 Converse Street 2 1 1,032 $184,900 $179 7 days
4602 Persimmon Road 3 3 3,224 $1,050,000 $325 7 days
1707 Evans Drive 5 4 2,221 $350,000 $157 7 days
1609 University Park Drive 3 2 1,697 $240,000 $141 7 days
4536 Tabernacle Road 3 2 1,900 $244,900 $128 6 days
86584 Arrington Road 4 4 2,888 $514,900 $178 8 days
2001 Blackberry Lane 4 3 2,209 $425,000 $192 9 days
7051 Wyngate Place 3 4 2,923 $720,000 $246 8 days
0000 Deer Tract Circle Unit #6 N/A N/A N/A $95,000 Unknown 14 days
1247 Trailstream Drive 3 3 2,364 $419,900 $177 10 days
6443 Turkey Roost Way Unit #242 3 3 2,540 $496,379 $195 11 days
6447 Turkey Roost Way Unit #243 3 3 2,425 $527,739 $217 11 days
5314 Redbud Road Unit #13 3 3 3,519 $638,000 $181 11 days
5332 Redbud Road Unit #11 3 3 2,475 $578,369 $233 11 days
6405 Chimney Bluff Road 4 5 3,867 $1,485,000 $384 12 days
1077 E Shore Drive 2 2 1,308 $210,000 $160 13 days
599 Grandiflora Avenue 3 2 1,335 $279,000 $208 13 days
282 Dixon Road 5 3 1,872 $279,900 $149 13 days
658 Maplin Gardens Street 3 2 1,347 $294,050 $218 13 days
1105 Marion Street 3 2 1,302 $225,000 $172 13 days
674 Maplin Gardens Street 4 2 1,822 $327,965 $180 13 days
666 Maplin Gardens Street 3 2 1,506 $315,745 $209 13 days
670 Maplin Gardens Street 5 3 2,533 $354,990 $140 13 days
2488 Cane Mill Road N/A N/A N/A $195,000 Unknown 13 days
1122 Loggerhead Drive 3 3 1,816 $416,000 $229 13 days
21224 Sanctuary Drive 3 3 2,540 $379,900 $149 14 days
7689 Pedigree Circle 4 4 3,494 $704,675 $201 17 days
0000 Beacon Road N/A N/A N/A $50,000 Unknown 14 days
7106 Bidford Court 3 3 1,342 $275,000 $204 9 days
Average: 3.5 2.7 2,156 $446,771 $207 163 days
Viewing 1 - 50 of 566
Viewing 1 - 50 of 566
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1350 Camp Drive 1 1 744 $90,000 $120 14 days
521 Grace Avenue 2 1 1,032 $169,000 $163 23 days
15007 Ken Venturi Boulevard Unit #790 4 4 3,649 $689,900 $189 23 days
974 Chippenham Avenue 5 4 4,768 $899,900 $188 27 days
404 Waxhaw Village Road Unit #307 2 2 1,620 $347,719 $214 31 days
2051 E Park Drive 3 2 1,230 $230,000 $186 31 days
390 Waxhaw Village Road Unit #309 3 2 1,633 $348,000 $213 33 days
313 Damask Drive 3 2 1,410 $280,000 $198 35 days
384 Waxhaw Village Road Unit #310 3 2 1,620 $356,000 $219 51 days
3336 University Drive N/A N/A N/A $110,000 Unknown 54 days
6406 Turkey Roost Way Unit #210 3 3 2,425 $485,469 $200 67 days
1627 Catoe Road 3 2 1,020 $203,000 $199 69 days
9005 Cape Breton Lane 2 2 1,531 $475,000 $310 61 days
2177 Thornwell Road 3 2 1,121 $259,000 $231 70 days
1708 Millwood Road 4 3 2,052 $277,000 $134 71 days
7525 Pedigree Circle 5 4 3,100 $631,655 $203 72 days
650 Monticello Road 3 2 1,750 $540,000 $308 75 days
5239 Admirals Landing 2 2 1,879 $332,100 $176 84 days
2592 Tully Court 3 2 1,559 $258,000 $165 86 days
20237 Serendipity Drive Unit #69 3 3 1,934 $289,900 $149 100 days
6257 Swanport Road 3 2 2,236 $450,000 $201 104 days
2113 Moorside Court 5 3 2,368 $379,000 $160 105 days
4702 Formation Court 4 4 3,315 $687,069 $207 107 days
8548 Norman Forest Road Unit #313 3 2 1,620 $342,000 $211 113 days
4866 Good Day Drive Unit #46 3 2 1,816 $389,199 $214 123 days
8544 Norman Forest Road Unit #314 2 2 1,520 $325,000 $213 123 days
1863 Sardis Drive 3 2 1,631 $425,000 $260 125 days
7638 Pedigree Circle 6 5 4,950 $896,248 $181 131 days
8536 Norman Forest Road Unit #316 3 2 1,520 $335,000 $220 131 days
7604 Cotton Crest Lane Unit #43 3 2 1,620 $336,499 $207 131 days
1324 Mason Street 3 2 1,433 $189,900 $132 175 days
965 13th Street 1 1 861 $39,900 $46 191 days
10345 Lakeshore Drive Unit #84 3 3 1,626 $349,900 $215 213 days
4123 Granite Falls Avenue 5 3 2,818 $446,090 $158 220 days
111 Magnolia Lane 2 1 777 $80,000 $102 240 days
19720 Harbor Watch Court N/A N/A N/A $85,000 Unknown 265 days
2571 Major Evans Road 3 2 1,456 $150,000 $103 318 days
585 Nesbe Street 3 2 2,339 $354,865 $151 524 days
36131 Greg Norman Drive Unit #1031 3 3 2,785 $477,400 $171 569 days
00 Van Wyck Road N/A N/A N/A $615,000 Unknown 706 days
119 Barron Boulevard 4 3 1,508 $239,997 $159 1067 days
2599 Lewis Drive 3 2 1,559 $249,900 $160 1822 days
Average: 3.1 2.4 1,944 $359,871 $186 205 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3250 Oliver Stanley Trail 3 3 2,324 $559,000 $559,000 $240 10/28/26
13031 Arnold Palmer Circle 3 3 2,789 $550,000 $543,000 $194 10/27/26
1950 Daisy Couch Road 3 2 2,425 $575,000 $535,000 $220 10/26/26
3667 Pageland Highway 3 1 1,538 $279,000 $283,000 $184 10/22/26
4506 Logging Road 3 2 1,600 $199,900 $160,000 $100 10/22/26
1436 Panther Road 3 3 1,628 $320,000 $320,000 $196 10/22/26
40184 Crooked Stick Drive Unit #1231 3 3 3,249 $439,999 $434,000 $133 10/22/26
7634 Cotton Crest Lane Unit #37 2 2 1,389 $315,000 $334,679 $240 10/22/26
4786 Monterrico Drive Unit #41 2 3 2,785 $528,477 $528,477 $189 10/21/26
2156 John Everall Road 2 2 782 $98,800 $100,000 $127 10/21/26
Starcliff Circle Unit #23-28 N/A N/A N/A $59,999 $57,000 Unknown 10/21/26
280 Waxhaw Village Road Unit #200 3 3 3,519 $630,000 $630,000 $179 10/20/26
503 N Jackson Road 3 2 2,721 $240,000 $190,000 $69 10/20/26
5476 Redbud Road Unit #61 3 3 2,540 $445,379 $436,800 $171 10/20/26
953 14th Street 3 1 1,170 $75,000 $50,000 $42 10/19/26
5548 Twin Ridge Court Unit #266 3 3 2,475 $596,039 $596,039 $240 10/16/26
1296 Craig Avenue 4 3 2,200 $375,000 $378,000 $171 10/15/26
6948 Sunset Crater Place 3 3 2,180 $580,000 $570,000 $261 10/15/26
2963 Bridgewater Street 4 3 3,255 $525,000 $515,000 $158 10/15/26
7720 Sea Turtle Way 3 3 2,050 $419,000 $419,000 $204 10/14/26
5364 Redbud Road Unit #6 4 4 3,104 $572,869 $569,369 $183 10/14/26
4876 Good Day Drive Unit #44 3 2 1,816 $420,599 $413,000 $227 10/14/26
5558 Twin Ridge Court Unit #264 3 3 2,475 $594,919 $594,919 $240 10/13/26
2171 Emma Circle 3 3 2,049 $325,000 $320,000 $156 10/13/26
609 Nesbe Street 3 2 1,363 $283,990 $284,000 $208 10/13/26
1825 Old Pardue Road 3 2 1,994 $220,000 $220,000 $110 10/13/26
301 Hampton Road 3 1 1,281 $130,000 $115,000 $89 10/13/26
4284 Camden Glen Road Unit #161 3 3 2,475 $525,000 $525,000 $212 10/13/26
1437 Westmoreland Drive 5 5 5,440 $495,000 $470,000 $86 10/13/26
1257 Loggerhead Drive 4 3 2,147 $425,000 $425,000 $197 10/9/26
3104 University Drive 3 2 1,137 $240,000 $238,000 $209 10/9/26
2031 Moorside Court 4 4 3,108 $459,000 $444,231 $142 10/9/26
1704 Logan Terry Road 4 3 2,050 $325,000 $314,000 $153 10/9/26
3697 Travertine Drive 3 2 2,130 $379,000 $372,000 $174 10/8/26
620 Baker Place Road 3 1 1,098 $148,500 $117,000 $106 10/8/26
4604 Old Hickory Road 3 2 1,468 $360,000 $350,000 $238 10/8/26
40211 Crooked Stick Drive Unit #1241 3 3 1,899 $307,000 $307,000 $161 10/6/26
1586 Hillcrest Avenue 3 1 1,144 $100,000 $110,000 $96 10/6/26
2566 Heather Lane 3 2 1,409 $298,200 $298,200 $211 10/6/26
332 Dunlap Street 3 2 1,104 $200,000 $205,000 $185 10/6/26
6065 Chimney Bluff Road 3 5 3,198 $785,000 $775,000 $242 10/5/26
1421 Suttle Road 3 2 2,049 $325,000 $325,000 $158 10/2/26
219 W North Corner Road 4 3 2,176 $445,000 $435,000 $199 10/2/26
504 W Arch Street N/A N/A N/A $30,000 $27,500 Unknown 10/2/26
507 W Arch Street N/A N/A N/A $30,000 $27,500 Unknown 10/2/26
1790 Havenwood Drive 3 2 1,537 $235,000 $235,000 $152 10/2/26
10234 Lakeshore Drive 3 3 1,969 $380,000 $380,000 $192 10/1/26
8158 Asher Chase Trail 4 3 2,931 $699,900 $685,000 $233 10/1/26
514 W Arch Street 4 3 1,900 $254,999 $254,999 $134 10/1/26
705 Sumter Street 3 1 879 $99,900 $92,000 $104 10/1/26
Average: 3.3 2.6 2,113 $402,652 $396,511 $193
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: