Sign up to stay up to date on the Matthews Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3208 Butler Hill Drive Unit #27 2 3 988 $284,900 $288 1 day
1029 Forbishire Drive 4 5 4,553 $865,000 $189 1 day
11240 Independence Boulevard N/A 4 N/A $3,075,000 Unknown 1 day
710 Selma Burke Lane 3 2 1,217 $340,000 $279 1 day
5613 Falkland Lane 5 4 2,977 $525,000 $176 0 days
315 Pond Place Lane N/A 1 1,764 $339,900 $192 0 days
6016 Potter Road 4 3 1,322 $299,900 $226 3 days
1100 Dark Wood Court 3 2 1,603 $368,000 $229 4 days
342 Main Street 3 3 2,576 $825,000 $320 4 days
834 Winter Wood Drive 4 4 2,937 $525,000 $178 6 days
343 Amir Circle 3 2 1,263 $209,900 $166 7 days
2602 Mullis Lane 4 3 2,611 $556,500 $213 7 days
1240 Saint Johns Avenue 3 2 2,046 $539,900 $263 1 day
706 White Oak Lane 3 2 1,222 $345,000 $282 5 days
8224 Hunley Ridge Road 3 2 1,861 $430,000 $231 7 days
13519 Four Oaks Lane 3 3 1,555 $337,000 $216 8 days
309 Catawba N Circle 5 3 1,995 $445,000 $223 10 days
9108 New Towne Drive 3 3 2,151 $550,000 $255 11 days
1121 Hillshire Meadow Drive 4 3 2,960 $799,000 $269 12 days
2822 Carriage Crossing Drive 3 3 1,794 $460,000 $256 12 days
1471 Porch Swing Lane 4 3 2,024 $500,000 $247 12 days
410 Whitefriars Lane 4 3 2,536 $675,000 $266 12 days
1217 Williamstown Road 5 4 3,152 $650,000 $206 11 days
1249 Ashley Creek Drive 4 3 2,465 $679,000 $275 13 days
4907 Potter Road 2 3 1,201 $259,900 $216 11 days
1432 Porch Swing Lane Unit #110 3 3 2,050 $535,000 $260 15 days
2930 Matthews Township Parkway N/A N/A N/A $2,495,000 Unknown 16 days
2316 Caernarfon Lane 4 4 2,818 $694,900 $246 7 days
2050 Laney Pond Road 3 3 3,048 $699,999 $229 17 days
18023 Cadia Place 3 3 1,755 $421,794 $240 18 days
1008 Raywood Court 3 2 1,328 $339,000 $255 18 days
2028 Donovan Drive 5 5 3,642 $880,000 $241 18 days
2100 Pineapple Court 5 4 3,001 $600,000 $199 18 days
512 Morning Dale Road 3 3 1,874 $585,000 $312 13 days
3409 Fincher Road 2 1 709 $99,900 $140 19 days
3741 Oak View Court 3 2 1,949 $379,900 $194 19 days
3402 Darlington Road 3 3 1,841 $539,000 $292 19 days
201 Wainsley Place 5 3 2,768 $625,000 $225 21 days
2315 Heathershire Lane 3 3 2,582 $542,000 $209 21 days
9414 Tillot Drive 4 3 2,673 $789,900 $295 18 days
717 Fredricksburg Road 3 3 2,229 $650,000 $291 18 days
3564 Weddington Oaks Drive 4 4 3,154 $849,000 $269 18 days
713 Pesca Lane 3 2 1,203 $355,000 $295 22 days
4927 Potter Road 5 4 3,205 $639,000 $199 25 days
1001 Gainsborough Drive 4 3 2,434 $515,000 $211 25 days
13820 Portpatrick Lane Unit #221 3 2 1,806 $420,000 $232 32 days
8120 Glamorgan Lane 5 3 2,827 $650,000 $229 18 days
2502 Sandy Ridge Lane 4 3 3,785 $729,900 $192 26 days
2020 Fairchelsea Way Lane 4 3 3,562 $775,000 $217 19 days
511 Morning Dale Road 3 2 1,693 $500,000 $295 24 days
Average: 3.8 3.2 2,520 $727,944 $272 123 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11006 Secotan Lane 3 2 1,848 $450,000 $243 4 days
1501 Cox Road 3 3 2,810 $675,000 $240 11 days
2306 E John Street 3 2 1,570 $130,000 $82 15 days
9151 Hinson Drive 3 3 2,054 $540,000 $262 18 days
18031 Cadia Place 3 3 1,734 $440,340 $253 19 days
4301 Horseshoe Bend 4 5 4,525 $1,100,000 $243 12 days
110 Kenna Court 4 4 4,040 $995,000 $246 18 days
3004 Ivy Brook Place 3 3 2,286 $500,000 $218 18 days
734 Stratford Woods Road 4 3 2,512 $749,900 $298 25 days
2620 Willowdale Lane 5 3 2,452 $615,000 $250 25 days
701 Friendship Drive 3 2 1,201 $200,000 $166 32 days
1207 Matthews Plantation Drive 4 3 2,697 $599,800 $222 32 days
4214 Lawrence Daniel Drive 3 3 2,204 $410,000 $186 33 days
2005 Yellow Daisy Drive 3 2 2,209 $399,999 $181 46 days
3204 Butler Hill Drive Unit #26 2 3 988 $284,900 $288 49 days
9827 Potter Road 6 5 3,119 $980,000 $314 69 days
1310 Brendan Way Unit #19 5 4 3,318 $700,166 $211 70 days
1302 Brendan Way Unit #21 5 3 3,051 $675,591 $221 70 days
1306 Brendan Way Unit #20 5 5 2,924 $737,348 $252 70 days
1314 Brendan Way Unit #18 5 4 3,044 $809,995 $266 70 days
1236 Chasity Trails Court Unit #17 5 4 3,318 $735,942 $221 70 days
13153 Benessare Lane 3 3 1,729 $399,990 $231 77 days
13149 Benessare Lane 3 3 1,729 $431,224 $249 77 days
16049 Cloud Nine Court 4 4 3,147 $734,284 $233 81 days
13161 Benessare Lane 3 3 1,734 $429,990 $247 81 days
1100 Avalon Place 3 3 2,607 $675,000 $258 81 days
2527 Heathershire Lane 3 3 1,664 $415,000 $249 84 days
13315 Kintyre Court 4 3 2,316 $515,000 $222 81 days
1028 Wt Ferguson Drive Unit #51 5 4 3,318 $780,789 $235 87 days
13122 Benessare Lane 4 3 2,722 $725,409 $266 89 days
4720 Friendship Drive N/A N/A N/A $160,000 Unknown 91 days
1140 Avalon Place 3 3 2,518 $575,000 $228 77 days
14232 Springwater Drive 3 2 1,749 $350,000 $200 87 days
5064 Stonehill Lane 3 3 2,646 $607,000 $229 100 days
13137 Benessare Lane 3 3 1,755 $403,039 $229 103 days
16019 Cloud Nine Court 4 3 2,722 $676,017 $248 109 days
5355 Shannamara Drive 4 3 2,714 $650,000 $239 110 days
16015 Cloud Nine Court 4 3 2,722 $668,466 $245 174 days
801 Reverdy Lane 4 3 2,745 $2,550,000 $928 216 days
801 Reverdy Lane N/A N/A N/A $2,550,000 Unknown 216 days
103 Coronado Avenue 5 5 4,485 $812,175 $181 228 days
1912 E John Street N/A N/A N/A $677,250 Unknown 479 days
200 & 208 E Matthews Street N/A N/A N/A $3,500,000 Unknown 813 days
Average: 3.7 3.2 2,536 $744,525 $251 101 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
508 Red Barn Trail 3 4 2,985 $979,900 $930,000 $311 10/26/26
9026 Crusaders Court 3 3 2,211 $480,000 $480,000 $217 10/23/26
1148 Drummond Lane 3 3 1,321 $312,000 $300,000 $227 10/23/26
915 Brightmoor Drive 5 3 3,053 $499,000 $490,000 $160 10/23/26
2040 Swaim Drive 4 3 2,368 $520,000 $500,000 $211 10/23/26
8503 Foxbridge Drive 4 3 3,045 $875,000 $875,000 $287 10/23/26
844 Matthews School Road 3 3 1,389 $365,000 $360,000 $259 10/22/26
14010 Mareshead Lane 3 3 3,166 $580,000 $555,000 $175 10/22/26
11106 Brush Hollow Road 4 4 3,656 $900,000 $930,000 $254 10/22/26
3007 Plentywood Drive 3 2 2,058 $465,000 $490,000 $238 10/21/26
3221 Abbey Walk Lane 3 2 1,732 $455,000 $423,000 $244 10/21/26
4010 Lawrence Daniel Drive 5 3 2,629 $425,000 $407,000 $154 10/21/26
1022 Fleming Lane 4 3 2,565 $558,900 $550,000 $214 10/20/26
9762 Old Gate Drive 2 3 1,513 $200,000 $141,250 $93 10/19/26
1136 Aringill Lane 5 5 3,498 $690,000 $670,000 $191 10/19/26
9562 Hunting Court 4 3 3,381 $825,000 $810,000 $239 10/19/26
5909 Parkstone Drive 5 3 2,804 $499,500 $499,500 $178 10/16/26
2027 Meadow Run Drive 3 4 3,258 $855,000 $805,000 $247 10/16/26
1007 Butterburr Drive 5 3 3,002 $574,900 $565,000 $188 10/16/26
6630 Stevens Mill Road 3 2 1,595 $330,000 $280,000 $175 10/15/26
3042 Wyntree Court 4 3 2,372 $425,000 $400,000 $168 10/15/26
2730 Briar Trail Court 3 2 1,280 $355,000 $348,000 $271 10/14/26
3506 Delamere Drive 4 4 3,944 $875,000 $865,000 $219 10/13/26
2714 Mill Valley Court 2 3 1,429 $269,900 $262,500 $183 10/13/26
3001 Old House Circle 3 2 1,220 $309,900 $300,000 $245 10/9/26
417 Chestnut Lane N/A N/A N/A $1,095,000 $840,000 Unknown 10/9/26
2900 Sam Newell Road 2 1 1,428 $259,990 $266,000 $186 10/8/26
924 Glenshannon Road 3 2 1,634 $499,000 $497,000 $304 10/8/26
1879 Rock Hill Church Road 4 4 3,757 $1,110,000 $1,110,000 $295 10/8/26
903 Morningstar Lane 3 3 2,616 $685,000 $680,000 $259 10/8/26
1237 Chasity Trails Court Unit #42 5 4 3,178 $705,576 $705,576 $222 10/8/26
4016 Camrose Crossing Lane 5 5 4,586 $1,250,000 $1,225,000 $267 10/8/26
9607 Riddick Place 4 3 2,254 $529,000 $525,000 $232 10/8/26
618 Hinterland Lane 3 2 2,106 $575,000 $565,000 $268 10/7/26
00 Friendship Drive 3 2 720 $135,000 $126,000 $175 10/7/26
2901 Firewood Drive 4 3 2,400 $500,000 $490,000 $204 10/6/26
4134 Oakton Ridge Court 4 3 3,129 $639,900 $633,000 $202 10/5/26
13128 Blacksmith Court 3 2 1,936 $400,000 $392,500 $202 10/5/26
5813 Parkstone Drive 4 3 2,607 $440,000 $390,000 $149 10/2/26
229 Cari Lane 3 2 2,329 $699,900 $685,000 $294 10/2/26
723 Walnut Point Drive 3 3 2,659 $650,000 $640,000 $240 10/2/26
3009 Oakcroft Drive 4 3 2,006 $449,900 $455,000 $226 10/2/26
3801 Fawn Hill Road 5 5 4,640 $1,295,000 $1,310,000 $282 9/30/26
2505 Mullis Lane 4 3 2,177 $445,000 $420,000 $192 9/30/26
1002 Parkes Street 4 4 3,101 $629,000 $629,000 $202 9/30/26
16016 Cloud Nine Court 5 4 3,451 $781,332 $756,727 $219 9/30/26
13622 Tynecastle Lane 3 2 1,811 $430,000 $417,700 $230 9/30/26
13107 Blacksmith Court 5 3 2,771 $544,900 $528,000 $190 9/30/26
13109 Blacksmith Court 5 3 2,771 $545,900 $545,900 $197 9/30/26
103 Morab Drive 2 3 1,620 $314,500 $300,000 $185 9/30/26
Average: 3.7 3.2 2,592 $621,452 $613,583 $236
Viewing 1 - 50 of 542
Viewing 1 - 50 of 542

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: