Sign up to stay up to date on the Mint Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9925 Ardley Park Way 4 4 3,043 $799,900 $262 2 days
5238 Fowler Farm Road 4 3 2,784 $569,000 $204 0 days
12217 Lawyers Road 3 2 1,963 $499,000 $254 0 days
5000 Wilgrove Mint Hill Road 2 1 940 $224,000 $238 0 days
9501 Wood Beam Court 3 2 1,343 $314,900 $234 3 days
8116 Goodall Court 4 3 2,730 $555,000 $203 0 days
8414 Early Bird Way 5 3 3,415 $750,000 $219 5 days
12205 Rubra Place Unit #OAK0040 4 5 4,367 $1,052,789 $241 5 days
6639 Joli Cheval Lane Unit #4 6 7 5,846 $3,250,000 $555 6 days
15221 Kissimmee Lane 5 3 3,209 $525,000 $163 7 days
13632 Castleford Drive 4 4 3,545 $1,525,000 $430 7 days
3232 Marchers Trace Drive 3 4 2,954 $550,000 $186 10 days
12804 Early Meadow Way Unit #11 4 4 4,663 $2,425,000 $520 10 days
8923 Driftwood Commons Court 4 3 2,966 $480,000 $161 4 days
8000 Bartlett Road N/A N/A N/A $899,000 Unknown 12 days
10033 Markus Drive 4 3 3,561 $428,500 $120 10 days
7301 Pine Lake Lane 3 3 2,781 $749,000 $269 13 days
5221 Turkey Oak Drive 4 5 5,264 $895,000 $170 10 days
14029 Marlin Lane 3 3 2,220 $545,173 $245 14 days
14054 Marlin Lane 3 3 1,801 $539,990 $299 14 days
7810 Grove Hall Avenue 4 3 2,932 $585,000 $199 11 days
11202 Dappled Light Trail 5 5 3,363 $725,000 $215 17 days
9831 Spring Harvest Drive 4 3 2,716 $585,000 $215 17 days
12604 Early Meadow Way 4 4 4,231 $815,000 $192 17 days
3724 Martele Drive 4 3 2,711 $565,000 $208 17 days
10329 Misty Moss Court 3 3 1,902 $450,000 $236 17 days
4157 Nottaway Place Drive 4 4 3,562 $825,000 $231 11 days
Phyliss Lane N/A N/A N/A $355,000 Unknown 18 days
8341 Carly Lane 5 3 4,127 $899,500 $217 12 days
4714 Quail Ridge Drive 3 2 1,850 $330,000 $178 16 days
7527 Snowbird Court 5 5 3,408 $735,000 $215 19 days
6029 Alena Drive 5 4 4,363 $1,294,638 $296 18 days
9617 Liberty Hill Drive 4 5 3,094 $775,000 $250 18 days
10846 Tyler Brook Lane 4 4 3,497 $699,900 $200 20 days
10409 Persimmon Creek Drive 4 4 3,130 $659,900 $210 28 days
11215 Idlewild Road 4 3 4,407 $1,695,000 $384 24 days
5002 Kinsbridge Drive 4 3 2,667 $499,000 $187 25 days
8802 Bartlett Road N/A N/A N/A $595,000 Unknown 30 days
15312 Sharpe Road N/A N/A N/A $115,000 Unknown 31 days
7313 Hannah Alexander Lane 4 3 2,790 $624,999 $224 31 days
7201 Lancashire Drive 3 2 1,036 $320,000 $308 31 days
6609 Paul Schadt Lane 3 2 2,041 $425,000 $208 24 days
6801 Burkandt Road N/A N/A N/A $105,000 Unknown 32 days
5213 Birchhill Road 3 3 2,099 $521,900 $248 32 days
4514 Wilgrove Mint Hill Road 3 3 1,889 $589,000 $311 34 days
7347 Purple Martin Way 2 2 1,696 $550,900 $324 35 days
4801 Trey View Court Unit #40 3 3 2,708 $725,000 $267 36 days
2107 Heath Lake Drive 5 3 2,624 $625,000 $238 37 days
7726 Nelson Road 3 3 1,762 $370,000 $209 30 days
10710 Kemptown Square S Square 3 4 1,902 $359,900 $189 38 days
Average: 3.8 3.4 2,898 $786,081 $265 119 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18109 Middle Springs Lane 3 3 2,220 $550,198 $247 7 days
15229 Dartford Lane 4 3 2,094 $469,900 $224 9 days
9744 Truelight Church Road 2 2 N/A $250,000 Unknown 16 days
10719 Connell Mill Lane 3 4 3,370 $699,000 $207 17 days
6700 Pine Lake Lane 5 3 3,611 $687,000 $190 35 days
9918 Minnie Lemmond Lane 5 5 4,436 $1,550,000 $349 38 days
9209 Plashet Lane 4 2 1,839 $444,900 $241 45 days
6821 Hollow Oak Drive 5 3 3,390 $745,000 $219 44 days
9909 Sunway Drive 3 2 1,610 $329,900 $204 51 days
14030 Marlin Lane 4 3 2,330 $549,990 $236 91 days
13146 Macon Hall Drive 4 3 2,725 $768,483 $282 86 days
14038 Marlin Lane 4 3 2,315 $550,124 $237 98 days
7400 Purple Martin Way 2 2 1,696 $564,455 $332 460 days
4246 Piaffe Avenue 4 5 4,232 $1,760,268 $415 1088 days
9420 Fairview Road N/A N/A N/A $3,300,000 Unknown 1496 days
Average: 3.7 3.1 2,759 $881,281 $260 238 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5023 Dolly Way 5 4 4,081 $1,170,134 $1,170,134 $286 10/23/26
5016 Dolly Way 5 4 4,250 $1,180,000 $1,180,000 $277 10/23/26
10501 Olde Irongate Lane 5 4 5,252 $825,000 $818,000 $155 10/22/26
7719 Fairway Mist Court 3 3 1,869 $499,000 $499,000 $266 10/21/26
14005 Marlin Lane 3 3 2,220 $548,542 $548,542 $247 10/21/26
3919 Cherrybrook Drive 4 3 2,550 $585,000 $585,000 $229 10/19/26
6520 Hollow Oak Drive 4 3 2,992 $725,000 $650,000 $217 10/15/26
9319 Old Gold Mine Court 3 3 2,447 $525,000 $510,000 $208 10/14/26
18200 Middle Springs Lane 3 3 1,919 $504,990 $474,990 $247 10/14/26
9720 Stillwater Lane 3 2 1,240 $299,000 $308,000 $248 10/9/26
7925 Jefferson Colony Road 3 3 1,633 $424,900 $424,900 $260 10/8/26
5417 Lebanon Road 5 4 3,769 $799,900 $790,000 $209 10/8/26
5630 Turkey Oak Drive 6 5 3,904 $819,900 $810,000 $207 10/8/26
10931 Tyler Brook Lane Unit #OAK0046 4 5 3,826 $983,370 $983,370 $257 10/8/26
6700 Long Road N/A N/A N/A $285,000 $250,000 Unknown 10/6/26
6900 Beamish Place 4 3 3,180 $520,000 $497,000 $156 10/5/26
10500 Blair Road 3 2 1,716 $219,500 $227,000 $132 10/2/26
9612 Liberty Hill Drive 3 4 2,368 $595,000 $543,000 $229 10/2/26
7835 Cornflower Commons Drive 4 3 2,940 $439,000 $420,000 $142 10/1/26
5000 Wilgrove Mint Hill Road 2 1 940 $150,000 $140,000 $148 9/30/26
8809 Fairview Road 4 4 2,030 $399,999 $335,000 $165 9/30/26
14018 Marlin Lane 3 3 1,765 $494,990 $498,274 $282 9/30/26
9311 Scorpio Lane 5 4 3,773 $815,000 $815,000 $216 9/28/26
9201 Aylesbury Lane 3 2 1,561 $410,000 $380,000 $243 9/28/26
14046 Marlin Lane 3 3 2,273 $560,900 $560,900 $246 9/28/26
10312 Club Trophy Lane 4 4 2,635 $620,000 $550,000 $208 9/25/26
11100 Tara Oaks Drive 3 2 2,359 $783,000 $755,000 $320 9/25/26
9534 Liberty Hill Drive 4 4 2,360 $519,900 $525,000 $222 9/25/26
5830 Long Stirrup Lane 5 5 5,141 $2,175,000 $2,050,000 $398 9/25/26
11935 Jumper Drive 4 3 2,957 $610,000 $585,000 $197 9/25/26
1910 Sycamore Berry Court 4 4 4,243 $849,000 $844,000 $198 9/24/26
13708 Thompson Place Drive 4 4 3,468 $680,000 $680,000 $196 9/23/26
14026 Marlin Lane 3 3 2,203 $536,682 $516,882 $234 9/23/26
9930 Minnie Lemmond Lane N/A N/A N/A $425,000 $425,000 Unknown 9/22/26
8205 Franklin Trail Street 3 3 2,096 $489,900 $489,000 $233 9/10/26
5243 Mintridge Road 3 3 3,059 $690,000 $685,000 $223 9/3/26
8606 Finch Landing Lane 2 2 1,769 $787,930 $787,930 $445 9/2/26
6525 Thamesmead Lane 3 2 1,980 $420,000 $412,500 $208 9/2/26
5335 Springdale Avenue 3 2 1,171 $350,000 $347,000 $296 9/1/26
8817 Auburn Whisper Lane 5 4 3,723 $774,900 $730,000 $196 8/31/26
12620 Twilight Drive 5 4 2,766 $574,900 $565,000 $204 8/28/26
14022 Marlin Lane 4 3 2,315 $573,538 $533,390 $230 8/25/26
6040 Wilgrove Mint Hill Road N/A N/A N/A $1,700,000 $1,500,000 Unknown 8/25/26
4217 Patriots Hill Road 3 3 1,940 $482,900 $462,000 $238 8/24/26
14014 Marlin Lane 3 3 2,273 $543,520 $527,215 $231 8/20/26
9823 Ardley Park Way 4 5 3,438 $850,000 $850,000 $247 8/19/26
5523 Beaver Dam Lane 4 3 2,289 $489,500 $480,000 $209 8/18/26
9209 Rainman Way 5 4 3,627 $790,000 $787,000 $216 8/17/26
3213 Marchers Trace Drive 3 3 1,920 $520,000 $515,000 $268 8/17/26
7415 Purple Martin Way 2 3 2,068 $764,285 $724,285 $350 8/17/26
Average: 3.6 3.1 2,626 $624,358 $611,885 $231
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: