Sign up to stay up to date on the Tega Cay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7578 Thorn Creek Lane 4 3 2,578 $600,000 $232 0 days
9099 Pitcairn Drive 4 2 1,788 $402,000 $224 9 days
26011 Misty Way Drive 2 2 1,906 $490,000 $257 8 days
8015 Scarlet Maple Lane Unit #2062 3 3 1,708 $360,359 $210 19 days
8013 Scarlet Maple Lane Unit #2063 3 3 1,631 $355,979 $218 19 days
6017 Chelsea Oaks Ridge Unit #2086 3 3 1,708 $383,999 $224 19 days
12095 Heron Harbor Drive 3 2 1,524 $400,000 $262 22 days
459 Lahinch Drive 4 4 2,178 $490,000 $224 22 days
27051 Catamaran Drive 2 2 1,102 $330,000 $299 28 days
621 Sunfish Lane 3 3 2,179 $430,000 $197 26 days
7907 Fawnwood Lane 5 3 2,809 $650,000 $231 42 days
3001 Point Clear Drive 3 2 1,518 $345,000 $227 45 days
12128 Song Bird Court 4 3 2,213 $550,000 $248 43 days
16054 Molokai Drive 3 2 1,712 $385,000 $224 46 days
16086 Heron Run Drive N/A N/A N/A $55,000 Unknown 53 days
500 River Lake Court 6 5 5,436 $1,395,000 $256 43 days
6021 Chelsea Oaks Drive Unit #2084 3 3 1,631 $349,999 $214 59 days
2130 Manawa Lane 4 3 1,876 $399,000 $212 57 days
2117 Bon Villa Way 3 2 1,557 $344,500 $221 57 days
4111 Marquesas Avenue Unit #111 N/A N/A N/A $39,000 Unknown 66 days
6029 Chelsea Oaks Ridge Unit #2081 3 3 1,708 $388,079 $227 69 days
658 Zinnia Way 5 5 4,530 $1,099,000 $242 70 days
4025 Orchid Way 4 3 3,711 $650,000 $175 70 days
2077 Calloway Pines Drive 3 4 2,120 $499,000 $235 76 days
555 Pine Links Drive 3 4 2,090 $399,900 $191 79 days
721 Ledgestone Court 2 2 1,655 $435,000 $262 78 days
1016 Palmyra Drive 4 3 2,002 $410,000 $204 64 days
27055 Catamaran Drive 2 3 2,181 $499,999 $229 85 days
329 Wave Crest Drive 4 4 3,205 $599,500 $187 99 days
687 Reliance Court Unit #19 N/A N/A N/A $225,000 Unknown 99 days
1296 Independence Street 2 3 1,861 $495,000 $265 99 days
26002 Morningside Drive 3 4 2,436 $520,000 $213 85 days
415 Lahinch Drive 3 3 2,000 $375,000 $187 100 days
649 Crudent Road 4 4 2,235 $465,000 $208 101 days
680 Reliance Court N/A N/A N/A $100,000 Unknown 103 days
3049 River Bend Drive 5 4 3,205 $675,000 $210 99 days
930 Portrush Lane 3 4 2,177 $465,000 $213 113 days
868 Coralbell Way 5 4 3,671 $700,000 $190 107 days
6259 Cloverdale Drive 3 3 1,987 $382,500 $192 113 days
922 Cove Point Lane 5 6 6,328 $1,599,990 $252 113 days
3359 Mandrake Court 6 4 4,009 $777,000 $193 120 days
4075 Triton Drive 4 3 2,952 $475,000 $160 168 days
3007 Point Clear Drive N/A N/A N/A $65,000 Unknown 176 days
Average: 3.6 3.2 2,450 $489,646 $221 69 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 Crudent Road 4 4 2,240 $495,000 $220 22 days
4028 Windward Drive 4 5 4,293 $989,500 $230 24 days
1749 Lakeland Trail Drive 5 4 3,126 $671,012 $214 32 days
513 Red Oak Court 4 3 1,694 $400,000 $236 36 days
8009 Scarlet Maple Lane Unit #2065 3 3 1,708 $360,359 $210 54 days
6023 Chelsea Oaks Drive Unit #2083 3 3 1,631 $349,999 $214 59 days
6037 Chelsea Oaks Ridge Unit #2077 3 3 1,708 $388,079 $227 82 days
7037 Everly Commons Lane Unit #2100 3 3 1,708 $373,579 $218 93 days
7033 Everly Commons Lane Unit #2098 3 3 1,631 $345,479 $211 93 days
6019 Chelsea Oaks Ridge Unit #2085 3 3 1,708 $353,999 $207 96 days
7029 Everly Commons Lane Unit #2096 3 3 1,708 $372,579 $218 96 days
6016 Chelsea Oaks Ridge Unit #2104 3 3 1,708 $380,079 $222 154 days
1830 Grove Park Lane 5 5 3,342 $477,964 $143 914 days
1826 Grove Park Lane 5 5 3,342 $480,539 $143 1029 days
Average: 3.6 3.6 2,253 $459,869 $208 199 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
647 Crudent Road 4 4 2,199 $485,000 $460,000 $209 12/6/23
1862 Larkspur Way 3 2 1,841 $460,000 $465,000 $252 12/6/23
6043 Windjammer Drive Unit #43 3 3 1,620 $375,000 $365,000 $225 11/30/23
25068 Timberlake Drive 5 5 4,352 $937,000 $925,000 $212 11/30/23
5008 Waterloo Drive 5 3 2,864 $559,000 $550,000 $192 11/30/23
6018 Chelsea Oaks Ridge Unit #2103 3 3 1,631 $345,479 $340,000 $208 11/29/23
6022 Chelsea Oaks Ridge Unit #2101 3 3 1,708 $381,079 $373,500 $218 11/29/23
9021 Palau Court 3 3 N/A $1,000,000 $1,000,000 Unknown 11/28/23
786 Fairway Point Drive 6 5 5,201 $899,000 $899,702 $172 11/28/23
4148 Marquesas Avenue 4 3 2,271 $475,000 $445,000 $195 11/27/23
6020 Chelsea Oaks Ridge Unit #2102 3 3 1,631 $346,979 $343,500 $210 11/27/23
7020 Everly Commons Lane Unit #2026 3 3 1,708 $377,079 $375,000 $219 11/22/23
808 Ledgestone Court 2 2 1,698 $425,000 $425,000 $250 11/17/23
1280 Independence Street 2 3 1,919 $515,000 $515,000 $268 11/17/23
7019 Everly Commons Lane Unit #2092 3 3 1,708 $373,219 $369,219 $216 11/17/23
7000 Everly Commons Lane Unit #2020 3 3 1,708 $378,219 $380,859 $222 11/17/23
7010 Everly Commons Lane Unit #2025 3 3 1,708 $374,719 $374,719 $219 11/17/23
399 Shoreline Parkway 5 4 2,978 $680,000 $660,000 $221 11/15/23
603 Pine Links Drive 3 3 2,006 $395,000 $385,000 $191 11/15/23
515 Dulaney Drive 3 3 1,906 $379,900 $372,500 $195 11/13/23
1462 Finsbury Lane 6 5 6,584 $1,150,000 $1,050,000 $159 11/13/23
686 Reliance Court N/A N/A N/A $150,000 $130,000 Unknown 11/8/23
26022 Misty Way Drive 2 3 1,502 $425,000 $417,500 $277 11/3/23
25058 Timberlake Drive 3 3 1,747 $400,000 $388,000 $222 11/3/23
509 Dulaney Drive 3 3 1,917 $385,000 $385,000 $200 11/2/23
4041 Windward Drive 4 4 3,891 $585,000 $585,000 $150 10/26/23
401 Sugar Maple Drive 3 3 2,194 $475,000 $470,000 $214 10/25/23
7004 Everly Commons Lane Unit #2022 3 3 1,631 $356,479 $347,999 $213 10/25/23
7005 Everly Commons Lane Unit #2017 3 3 1,631 $356,479 $343,479 $210 10/24/23
7025 Everly Commons Lane Unit #2095 3 3 1,708 $372,219 $352,219 $206 10/23/23
4094 Marquesas Avenue 3 2 1,804 $402,500 $402,500 $223 10/20/23
7007 Everly Commons Lane Unit #2016 3 3 1,631 $341,479 $337,999 $207 10/19/23
414 Danbury Lane 5 3 3,272 $925,000 $925,000 $282 10/18/23
4131 Koala Circle 3 2 1,733 $499,999 $526,000 $303 10/17/23
203 Shoreline Parkway 4 3 2,473 $625,000 $625,000 $252 10/16/23
2069 Calloway Pines Drive 3 3 1,790 $405,000 $400,000 $223 10/16/23
26001 Morningside Drive 2 3 1,336 $364,000 $350,000 $261 10/12/23
16027 Kiki Court 3 4 3,064 $787,000 $787,000 $256 10/11/23
10044 Tepa Place 3 2 1,803 $750,000 $750,000 $415 10/11/23
7045 Chelsea Day Lane 3 3 3,340 $550,000 $485,000 $145 10/5/23
913 Landmark Run Lane 3 3 2,724 $559,900 $565,000 $207 10/4/23
5042 Moss Pine Way Unit #2013 3 3 1,631 $352,619 $352,619 $216 10/3/23
6011 Chelsea Oaks Ridge Unit #2088 3 3 1,631 $345,999 $343,500 $210 10/3/23
9093 Pitcairn Drive 5 4 3,402 $715,000 $715,000 $210 9/29/23
811 Brooks Mill Drive 5 4 3,272 $649,900 $649,900 $198 9/29/23
627 Sunfish Lane 5 5 3,320 $610,000 $575,000 $173 9/29/23
2004 Emerald Pines Drive 4 4 3,522 $750,000 $750,000 $212 9/29/23
29046 Snapper Point 5 5 4,408 $2,229,995 $2,165,000 $491 9/28/23
16064 Taku Court 4 2 1,952 $440,000 $435,000 $222 9/28/23
917 Linden Tree Lane 3 4 3,543 $925,000 $925,000 $261 9/28/23
Average: 3.5 3.2 2,412 $519,023 $514,631 $221
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: